14 transactions across 7 companies. 0 were decisions — 0 buys ($0) and 0 sales ($0), by 0 and 0 holders. The other 14 are grants, tax withholding, plan sales and option exercises.
| IIIV i3 Verticals, Inc. | Smith Geoffrey C. Chief Financial Officer | Tax withholding96d late | 1,964 | $32.07 | $63k |
| MYGN MYRIAD GENETICS INC | Wheeler Benjamin Richard Chief Financial Officer | Tax withholding | 2,559 | $7.77 | $20k |
| MYGN MYRIAD GENETICS INC | Verratti Mark Chief Operating Officer | Tax withholding | 1,085 | $7.77 | $8k |
| MYGN MYRIAD GENETICS INC | Munk Natalie Chief Accounting Officer | Tax withholding | 962 | $7.77 | $7k |
| MYGN MYRIAD GENETICS INC | Ancona Margaret EVP, Strategy & Transformation | Tax withholding | 958 | $7.77 | $7k |
| RFL Rafael Holdings, Inc. | Polinsky David Chief Financial Officer | Tax withholding | 1,970 | $1.49 | $3k |
| CMRC Commerce.com, Inc. | Cassidy Charles D General Counsel and Secretary | Tax withholding | 405 | $5.03 | $2k |
| BCAL California BanCorp \ CA | Wirfel Michelle EVP, Chief Operating Officer | Tax withholding | 93 | $17.43 | $2k |
| ASNS ACTELIS NETWORKS INC | Efron Yoav CFO and Deputy CEO | Grant41d late | 138,889 | $0.00 | — |
| ASNS ACTELIS NETWORKS INC | Domanovitz Elad Chief Technology Officer | Grant41d late | 30,000 | $0.00 | — |
| ASNS ACTELIS NETWORKS INC | Altit Yaron Exec VP International Sales | Grant41d late | 30,000 | $0.00 | — |
| ASNS ACTELIS NETWORKS INC | Aharon Eyal Vice President R&D | Grant41d late | 30,000 | $0.00 | — |
| ASNS ACTELIS NETWORKS INC | Kabir Hemi Vice President Operations | Grant41d late | 30,000 | $0.00 | — |
| PLTR Palantir Technologies Inc. | Buckley Jeffrey See Remarks | Grant | 13,388 | $0.00 | — |
Source: SEC Form 4 filings. Descriptive only — not investment advice.