807 transactions across 203 companies. 140 were decisions — 32 buys ($2.6m) and 108 sales ($404.8m), by 26 and 50 holders. The other 667 are grants, tax withholding, plan sales and option exercises. Listing the 300 largest by value.
| PTRN Pattern Group Inc. | 56 co-filers Group filing | Open-market sale | 5,694,671 | $13.02 | $74.1m |
| PTRN Pattern Group Inc. | 56 co-filers Group filing | Open-market sale | 3,719,615 | $13.02 | $48.4m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 201,417 | $132.42 | $26.7m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 453,511 | $47.00 | $21.3m |
| SMR NUSCALE POWER Corp | 6 co-filers Group filing | Open-market sale | 372,380 | $44.80 | $16.7m |
| SMR NUSCALE POWER Corp | 6 co-filers Group filing | Open-market sale | 346,000 | $44.01 | $15.2m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 101,300 | $132.42 | $13.4m |
| PTRN Pattern Group Inc. | 11 co-filers Group filing | Open-market sale | 1,010,887 | $13.02 | $13.2m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 86,170 | $132.42 | $11.4m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 80,815 | $132.42 | $10.7m |
| SMR NUSCALE POWER Corp | 6 co-filers Group filing | Open-market sale | 228,434 | $45.71 | $10.4m |
| TMC TMC the metals Co Inc. | Ilves Erika Chief Strategy Officer | Open-market sale | 1,591,485 | $5.77 | $9.2m |
| CIFR Cipher Digital Inc. | 15 co-filers Group filing | Open-market sale | 697,769 | $12.59 | $8.8m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 166,900 | $50.15 | $8.4m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 58,868 | $132.42 | $7.8m |
| SMR NUSCALE POWER Corp | 6 co-filers Group filing | Open-market sale | 165,868 | $46.68 | $7.7m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 53,107 | $132.42 | $7.0m |
| CRWD CrowdStrike Holdings, Inc. | 3 co-filers PRESIDENT | Open-market sale | 11,460 | $495.70 | $5.7m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 42,781 | $132.42 | $5.7m |
| OKLO Oklo Inc. | 2 co-filers Group filing | Open-market sale | 40,000 | $133.40 | $5.3m |
| SMR NUSCALE POWER Corp | 6 co-filers Group filing | Open-market sale | 100,287 | $42.84 | $4.3m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 81,981 | $52.36 | $4.3m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 28,732 | $132.50 | $3.8m |
| PTRN Pattern Group Inc. | 11 co-filers Group filing | Open-market sale | 289,113 | $13.02 | $3.8m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 72,809 | $51.60 | $3.8m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 26,407 | $132.42 | $3.5m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 62,188 | $55.33 | $3.4m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 22,890 | $132.42 | $3.0m |
| CIFR Cipher Digital Inc. | 15 co-filers Group filing | Open-market sale | 192,269 | $13.71 | $2.6m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 18,827 | $132.29 | $2.5m |
| CRWD CrowdStrike Holdings, Inc. | 5 co-filers CHIEF FINANCIAL OFFICER | Open-market sale | 4,959 | $497.10 | $2.5m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 44,884 | $54.58 | $2.4m |
| DXPE DXP ENTERPRISES INC | Little Nicholas CHIEF OPERATING OFFICER | Open-market sale | 20,440 | $118.53 | $2.4m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 41,214 | $57.43 | $2.4m |
| SOUN SOUNDHOUND AI, INC. | Mohajer Keyvan CEO | Open-market sale | 138,523 | $16.00 | $2.2m |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 36,195 | $53.23 | $1.9m |
| AJG Arthur J. Gallagher & Co. | 2 co-filers VP & Chief Financial Officer | Open-market sale | 5,900 | $299.44 | $1.8m |
| CRWD CrowdStrike Holdings, Inc. | 5 co-filers CHIEF FINANCIAL OFFICER | Open-market sale | 3,479 | $492.98 | $1.7m |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 3,307 | $493.29 | $1.6m |
| OKLO Oklo Inc. | 2 co-filers Group filing | Open-market sale | 10,000 | $135.20 | $1.4m |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 2,517 | $496.92 | $1.3m |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 2,494 | $497.77 | $1.2m |
| AGX ARGAN INC | Quinn James W Director | Open-market sale | 4,660 | $259.35 | $1.2m |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 8,965 | $132.42 | $1.2m |
| SOUN SOUNDHOUND AI, INC. | Zagorsek Michael Chief Operating Officer | Open-market sale | 69,837 | $16.00 | $1.1m |
| HNRG HALLADOR ENERGY CO | 2 co-filers Group filing | Open-market sale | 57,494 | $19.25 | $1.1m |
| PSEC PROSPECT CAPITAL CORP | Barry John F CHIEF EXECUTIVE OFFICER | Open-market buy | 374,500 | $2.66 | $997k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 1,980 | $498.85 | $988k |
| NREF NexPoint Real Estate Finance, Inc. | 2 co-filers President | Open-market sale | 66,000 holds 2,797,486 after | $14.33 | $946k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 1,897 | $489.19 | $928k |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 14,528 | $60.00 | $872k |
| TE T1 Energy Inc. | Slettemoen Tore Ivar Director | Open-market sale | 384,349 | $1.97 | $757k |
| SOUN SOUNDHOUND AI, INC. | Hom James Ming Chief Product Officer | Open-market sale | 42,119 | $16.00 | $674k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 1,340 | $492.54 | $660k |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 11,547 | $56.22 | $649k |
| AJG Arthur J. Gallagher & Co. | 2 co-filers VP & Chief Financial Officer | Open-market sale | 2,100 | $299.84 | $630k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 1,249 | $489.94 | $612k |
| CRWD CrowdStrike Holdings, Inc. | 5 co-filers CHIEF FINANCIAL OFFICER | Open-market sale | 1,200 | $497.87 | $597k |
| GECC Great Elm Capital Corp. | Great Elm Strategic Partnership I, Llc 10% owner | Open-market sale | 48,248 | $11.45 | $552k |
| BBSI BARRETT BUSINESS SERVICES INC | Blotz Gerald Executive VP & COO | Open-market sale | 11,664 | $46.08 | $537k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 900 | $494.73 | $445k |
| ASAN Asana, Inc. | Raimondi Anne Chief Operating Officer | Open-market sale | 28,026 | $14.17 | $397k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 750 | $495.61 | $372k |
| HNRG HALLADOR ENERGY CO | 2 co-filers Group filing | Open-market sale | 19,165 | $19.25 | $369k |
| CRWV CoreWeave, Inc. | 60 co-filers Group filing | Open-market sale | 2,731 | $132.42 | $362k |
| CRWD CrowdStrike Holdings, Inc. | 5 co-filers CHIEF FINANCIAL OFFICER | Open-market sale | 701 | $495.84 | $348k |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 4,673 | $67.54 | $316k |
| GPRE Green Plains Inc. | Mapes Michelle Chief Legal and Admin Officer | Open-market sale | 30,954 | $9.51 | $294k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 596 | $491.66 | $293k |
| ABSI Absci Corp | Pangalos Menelas N Director | Open-market buy | 95,785 | $2.66 | $255k |
| CRWD CrowdStrike Holdings, Inc. | 12 co-filers PRESIDENT AND CEO | Open-market sale | 500 | $499.69 | $250k |
| ARVN ARVINAS, INC. | Morrison Briggs Director | Open-market buy | 30,000 | $7.57 | $227k |
| GRWG GrowGeneration Corp. | Aiello Stephen Director | Open-market buy | 133,334 | $1.66 | $221k |
| IDR Idaho Strategic Resources, Inc. | Morgan Robert John VP Exploration | Open-market sale | 7,143 | $30.52 | $218k |
| BETRW Better Home & Finance Holding Co | 70 co-filers Group filing | Open-market sale | 3,452 | $58.15 | $201k |
| IHT INNSUITES HOSPITALITY TRUST | Wirth James F President & CEO | 10b5-1 plan sale | 10,000 | $18527.00 | $185.3m |
| AFRM Affirm Holdings, Inc. | 6 co-filers Chief Executive Officer | Option exercise | 651,713 | $49.00 | $31.9m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 223,553 | $135.69 | $30.3m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 223,553 | $135.69 | $30.3m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 193,080 | $135.69 | $26.2m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 193,080 | $135.69 | $26.2m |
| FTI TechnipFMC plc | 3 co-filers Chair and CEO | 10b5-1 plan sale | 632,539 | $38.62 | $24.4m |
| AFRM Affirm Holdings, Inc. | 6 co-filers Chief Executive Officer | 10b5-1 plan sale | 259,705 | $89.23 | $23.2m |
| AFRM Affirm Holdings, Inc. | 6 co-filers Chief Executive Officer | 10b5-1 plan sale | 202,582 | $90.02 | $18.2m |
| AFRM Affirm Holdings, Inc. | 6 co-filers Chief Executive Officer | 10b5-1 plan sale | 185,832 | $88.46 | $16.4m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 114,839 | $135.69 | $15.6m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 114,839 | $135.69 | $15.6m |
| OLLI Ollie's Bargain Outlet Holdings, Inc. | 7 co-filers Executive Chairman | 10b5-1 plan sale | 107,058 | $132.87 | $14.2m |
| UBER Uber Technologies, Inc | 2 co-filers Chief Executive Officer | 10b5-1 plan sale | 135,043 | $100.42 | $13.6m |
| ORCL ORACLE CORP | Sicilia Michael D. President, Industries | Tax withholding | 35,495 | $308.66 | $11.0m |
| ORCL ORACLE CORP | Magouyrk Clayton M. President, OCI | Tax withholding | 34,665 | $308.66 | $10.7m |
| UBER Uber Technologies, Inc | 4 co-filers See Remarks | 10b5-1 plan sale | 89,000 | $100.31 | $8.9m |
| TMUS T-Mobile US, Inc. | 20 co-filers Group filing | 10b5-1 plan sale | 35,222 | $237.34 | $8.4m |
| CAT CATERPILLAR INC | Umpleby Iii Donald J Executive Chairman | 10b5-1 plan sale | 17,166 | $462.65 | $7.9m |
| OSCR Oscar Health, Inc. | 5 co-filers President of Technology & CTO | Exercise & sell | 395,000 | $18.43 | $7.3m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 46,419 | $136.54 | $6.3m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 46,419 | $136.54 | $6.3m |
| UTHR UNITED THERAPEUTICS Corp | 6 co-filers PRESIDENT AND COO | 10b5-1 plan sale | 14,625 | $416.35 | $6.1m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 44,059 | $137.57 | $6.1m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 44,059 | $137.57 | $6.1m |
| NVDA NVIDIA CORP | 10 co-filers President and CEO | 10b5-1 plan sale | 33,747 | $175.48 | $5.9m |
| TMUS T-Mobile US, Inc. | 20 co-filers Group filing | 10b5-1 plan sale | 23,924 | $238.24 | $5.7m |
| HOLX HOLOGIC INC | 5 co-filers Chairman, President and CEO | Option exercise | 138,358 | $39.96 | $5.5m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 40,092 | $136.54 | $5.5m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 40,092 | $136.54 | $5.5m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 38,053 | $137.57 | $5.2m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 38,053 | $137.57 | $5.2m |
| HOLX HOLOGIC INC | 5 co-filers Chairman, President and CEO | 10b5-1 plan sale | 77,418 | $67.04 | $5.2m |
| HTOO Fusion Fuel Green PLC | Ilustrato Pictures International Inc. 10% owner | Other | 1,000 | $5125.00 | $5.1m |
| CECO CECO ENVIRONMENTAL CORP | 3 co-filers Chief Executive Officer | Exercise & sell | 98,101 | $50.45 | $4.9m |
| SNPS SYNOPSYS INC | 3 co-filers Chief Accounting Officer | Exercise & sell | 9,873 | $500.90 | $4.9m |
| ROIV Roivant Sciences Ltd. | 6 co-filers President & Immunovant CEO | 10b5-1 plan sale | 316,182 | $14.99 | $4.7m |
| VST Vistra Corp. | 5 co-filers President and CEO | 10b5-1 plan sale | 21,362 | $210.83 | $4.5m |
| ORCL ORACLE CORP | Henley Jeffrey Vice Chairman | Tax withholding | 14,464 | $308.66 | $4.5m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 29,006 | $134.88 | $3.9m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 29,006 | $134.88 | $3.9m |
| FTI TechnipFMC plc | 7 co-filers EVP & Chief Financial Officer | 10b5-1 plan sale | 100,000 | $38.61 | $3.9m |
| NVDA NVIDIA CORP | 10 co-filers President and CEO | 10b5-1 plan sale | 20,429 | $182.93 | $3.7m |
| UWMC UWM Holdings Corp | 2 co-filers President and CEO | 10b5-1 plan sale | 596,356 | $6.23 | $3.7m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 25,052 | $134.88 | $3.4m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 25,052 | $134.88 | $3.4m |
| UBER Uber Technologies, Inc | 4 co-filers See Remarks | Option exercise | 100,000 | $33.65 | $3.4m |
| OLLI Ollie's Bargain Outlet Holdings, Inc. | 7 co-filers Executive Chairman | Option exercise | 54,915 | $60.30 | $3.3m |
| UTHR UNITED THERAPEUTICS Corp | 6 co-filers PRESIDENT AND COO | 10b5-1 plan sale | 7,875 | $416.35 | $3.3m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 23,846 | $136.54 | $3.3m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 23,846 | $136.54 | $3.3m |
| W Wayfair Inc. | 3 co-filers Chief Executive Officer | 10b5-1 plan sale | 35,926 | $86.75 | $3.1m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 22,633 | $137.57 | $3.1m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 22,633 | $137.57 | $3.1m |
| FTI TechnipFMC plc | 3 co-filers Chair and CEO | 10b5-1 plan sale | 80,304 | $38.35 | $3.1m |
| W Wayfair Inc. | 3 co-filers Co-Founder | 10b5-1 plan sale | 35,401 | $86.74 | $3.1m |
| OKLO Oklo Inc. | Cochran Caroline Co-Founder, COO | Gift | 25,000 | $121.84 | $3.0m |
| OKLO Oklo Inc. | Dewitte Jacob Co-Founder, CEO | Gift | 25,000 | $121.84 | $3.0m |
| ASAN Asana, Inc. | Parekh Sonalee Elizabeth Chief Financial Officer | 10b5-1 plan sale | 194,976 | $14.17 | $2.8m |
| CRDO Credo Technology Group Holding Ltd | 15 co-filers Chief Technology Officer | 10b5-1 plan sale | 16,356 | $162.80 | $2.7m |
| W Wayfair Inc. | 3 co-filers Co-Founder | 10b5-1 plan sale | 30,095 | $87.67 | $2.6m |
| HOLX HOLOGIC INC | 5 co-filers Chairman, President and CEO | 10b5-1 plan sale | 38,700 | $67.32 | $2.6m |
| W Wayfair Inc. | 3 co-filers Chief Executive Officer | 10b5-1 plan sale | 29,574 | $87.67 | $2.6m |
| CRDO Credo Technology Group Holding Ltd | 15 co-filers Chief Technology Officer | 10b5-1 plan sale | 14,611 | $163.73 | $2.4m |
| OLLI Ollie's Bargain Outlet Holdings, Inc. | 7 co-filers Executive Chairman | Option exercise | 27,073 | $86.03 | $2.3m |
| IPGP IPG PHOTONICS CORP | 2 co-filers Group filing | 10b5-1 plan sale | 26,470 | $82.28 | $2.2m |
| NVDA NVIDIA CORP | 10 co-filers President and CEO | 10b5-1 plan sale | 11,283 | $183.60 | $2.1m |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 8,000 | $257.05 | $2.1m |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 14,900 | $134.88 | $2.0m |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 14,900 | $134.88 | $2.0m |
| OLLI Ollie's Bargain Outlet Holdings, Inc. | 7 co-filers Executive Chairman | Option exercise | 25,070 | $79.89 | $2.0m |
| EQH Equitable Holdings, Inc. | 5 co-filers Chief Financial Officer | Exercise & sell | 36,888 | $54.00 | $2.0m |
| UTHR UNITED THERAPEUTICS Corp | 6 co-filers PRESIDENT AND COO | Option exercise | 14,625 | $135.42 | $2.0m |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 7,500 | $257.81 | $1.9m |
| FTI TechnipFMC plc | Conti Thierry President, Surface | 10b5-1 plan sale | 50,000 | $38.64 | $1.9m |
| ROIV Roivant Sciences Ltd. | 6 co-filers President & Immunovant CEO | Option exercise | 462,374 | $3.85 | $1.8m |
| OKTA Okta, Inc. | 7 co-filers Chief Executive Officer | 10b5-1 plan sale | 18,953 | $91.81 | $1.7m |
| NET Cloudflare, Inc. | 3 co-filers Group filing | 10b5-1 plan sale | 7,715 | $223.36 | $1.7m |
| SNOW Snowflake Inc. | Scarpelli Michael Chief Financial Officer | Tax withholding | 7,420 | $230.48 | $1.7m |
| W Wayfair Inc. | 3 co-filers Co-Founder | 10b5-1 plan sale | 19,504 | $85.54 | $1.7m |
| W Wayfair Inc. | 3 co-filers Chief Executive Officer | 10b5-1 plan sale | 19,500 | $85.53 | $1.7m |
| TDG TransDigm Group INC | 10 co-filers Co-Chief Operating Officer | 10b5-1 plan sale | 1,288 | $1276.05 | $1.6m |
| ATI ATI INC | Fields Kimberly A President, CEO and Director | 10b5-1 plan sale | 20,312 | $80.33 | $1.6m |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 13,362 | $121.14 | $1.6m |
| VTVT vTv Therapeutics Inc. | 3 co-filers Group filing | Grant | 106,000 | $15.27 | $1.6m |
| UBER Uber Technologies, Inc | 2 co-filers Chief Executive Officer | 10b5-1 plan sale | 14,957 | $101.03 | $1.5m |
| ROIV Roivant Sciences Ltd. | 6 co-filers President & Immunovant CEO | 10b5-1 plan sale | 100,000 | $15.01 | $1.5m |
| PATH UiPath, Inc. | Dines Daniel CEO and Chairman | 10b5-1 plan sale | 122,733 | $12.20 | $1.5m |
| HOLX HOLOGIC INC | 5 co-filers Chairman, President and CEO | 10b5-1 plan sale | 22,240 | $66.13 | $1.5m |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 5,594 | $259.01 | $1.4m |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 10,716 | $130.99 | $1.4m |
| RDDT Reddit, Inc. | 12 co-filers Chief Technology Officer | 10b5-1 plan sale | 5,334 | $257.17 | $1.4m |
| HIMS Hims & Hers Health, Inc. | Okupe Oluyemi Chief Financial Officer | 10b5-1 plan sale | 23,584 | $57.74 | $1.4m |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 11,101 | $122.13 | $1.4m |
| ORIC Oric Pharmaceuticals, Inc. | Chacko Jacob PRESIDENT AND CEO | 10b5-1 plan sale | 125,000 | $10.80 | $1.3m |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 10,604 | $126.48 | $1.3m |
| NET Cloudflare, Inc. | 3 co-filers Group filing | 10b5-1 plan sale | 5,799 | $224.25 | $1.3m |
| QRVO Qorvo, Inc. | Fego Paul J SVP, Global Operations | 10b5-1 plan sale | 13,612 | $95.00 | $1.3m |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 9,673 | $131.83 | $1.3m |
| CECO CECO ENVIRONMENTAL CORP | 3 co-filers Chief Executive Officer | Option exercise | 98,101 | $12.72 | $1.2m |
| AXSM Axsome Therapeutics, Inc. | 3 co-filers Chief Operating Officer | 10b5-1 plan sale | 10,000 | $115.96 | $1.2m |
| UTHR UNITED THERAPEUTICS Corp | 6 co-filers PRESIDENT AND COO | Option exercise | 7,875 | $146.03 | $1.1m |
| UBER Uber Technologies, Inc | 4 co-filers See Remarks | 10b5-1 plan sale | 11,000 | $101.01 | $1.1m |
| CRWD CrowdStrike Holdings, Inc. | 3 co-filers CHIEF ACCOUNTING OFFICER | 10b5-1 plan sale | 2,215 | $495.70 | $1.1m |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 8,222 | $132.71 | $1.1m |
| SOUN SOUNDHOUND AI, INC. | 5 co-filers Chief Financial Officer | 10b5-1 plan sale | 66,220 | $16.00 | $1.1m |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 3,947 | $256.05 | $1.0m |
| NVDA NVIDIA CORP | 10 co-filers President and CEO | 10b5-1 plan sale | 5,744 | $175.92 | $1.0m |
| CVNA CARVANA CO. | 16 co-filers Chief Executive Officer | 10b5-1 plan sale | 2,562 holds 411,540 after | $391.36 | $1.0m |
| CVNA CARVANA CO. | 16 co-filers Chief Executive Officer | 10b5-1 plan sale | 2,562 holds 511,541 after | $391.36 | $1.0m |
| DVA DAVITA INC. | Maughan David Paul Chief Operating Officer, DKC | Tax withholding | 7,501 | $130.16 | $976k |
| NREF NexPoint Real Estate Finance, Inc. | 2 co-filers President | Plan purchase | 66,000 holds 319,490 after | $14.33 | $946k |
| TMUS T-Mobile US, Inc. | 20 co-filers Group filing | 10b5-1 plan sale | 3,796 | $239.08 | $908k |
| OKTA Okta, Inc. | 7 co-filers Chief Executive Officer | 10b5-1 plan sale | 9,720 | $92.89 | $903k |
| SNPS SYNOPSYS INC | 3 co-filers Chief Accounting Officer | Option exercise | 9,873 | $89.76 | $886k |
| ORCL ORACLE CORP | Smith Maria EVP, Chief Accounting Officer | Tax withholding | 2,869 | $308.66 | $886k |
| TDG TransDigm Group INC | 10 co-filers Co-Chief Operating Officer | Option exercise | 3,000 | $284.97 | $855k |
| UTHR UNITED THERAPEUTICS Corp | 4 co-filers Chairperson & CEO | 10b5-1 plan sale | 2,000 | $417.89 | $836k |
| JOBY Joby Aviation, Inc. | Dehoff Kate See Remarks | 10b5-1 plan sale | 52,907 | $15.76 | $834k |
| SNOW Snowflake Inc. | Raghunathan Vivek SVP, Engineering and Support | Tax withholding | 3,617 | $230.48 | $834k |
| UTHR UNITED THERAPEUTICS Corp | 4 co-filers Chairperson & CEO | 10b5-1 plan sale | 2,000 | $416.72 | $833k |
| COCO Vita Coco Company, Inc. | Kirban Michael Executive Chairman | 10b5-1 plan sale | 20,000 | $41.53 | $831k |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 3,200 | $254.96 | $816k |
| TDG TransDigm Group INC | 10 co-filers Co-Chief Operating Officer | 10b5-1 plan sale | 635 | $1279.15 | $812k |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 6,661 | $120.15 | $800k |
| SNOW Snowflake Inc. | 2 co-filers Chief Executive Officer | Tax withholding | 3,429 | $230.48 | $790k |
| SUPN SUPERNUS PHARMACEUTICALS, INC. | 3 co-filers President, CEO | 10b5-1 plan sale | 16,587 | $47.02 | $780k |
| INDI indie Semiconductor, Inc. | 4 co-filers Chief Executive Officer | 10b5-1 plan sale | 188,700 | $4.01 | $757k |
| CRDO Credo Technology Group Holding Ltd | 15 co-filers Chief Technology Officer | 10b5-1 plan sale | 4,431 | $168.22 | $745k |
| BBW BUILD-A-BEAR WORKSHOP INC | 2 co-filers President and CEO | 10b5-1 plan sale | 9,946 | $73.22 | $728k |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 5,524 | $127.21 | $703k |
| TBLA Taboola.com Ltd. | 3 co-filers Group filing | Other | 201,646 | $3.45 | $696k |
| TBLA Taboola.com Ltd. | 10 co-filers Group filing | Other | 201,646 | $3.45 | $696k |
| IPGP IPG PHOTONICS CORP | 2 co-filers Group filing | 10b5-1 plan sale | 8,530 | $81.53 | $695k |
| NET Cloudflare, Inc. | 11 co-filers Chief Financial Officer | 10b5-1 plan sale | 3,022 | $228.29 | $690k |
| SOUN SOUNDHOUND AI, INC. | Emami Majid VP, Engineering | 10b5-1 plan sale | 42,119 | $16.00 | $674k |
| RDDT Reddit, Inc. | 12 co-filers Chief Technology Officer | 10b5-1 plan sale | 2,600 | $259.12 | $674k |
| SKYT SkyWater Technology, Inc | 7 co-filers CFO | 10b5-1 plan sale | 43,383 | $15.13 | $656k |
| NET Cloudflare, Inc. | 11 co-filers Chief Financial Officer | 10b5-1 plan sale | 2,778 | $229.33 | $637k |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 2,416 | $257.40 | $622k |
| SOUN SOUNDHOUND AI, INC. | Stonehocker Timothy Chief Technology Officer | 10b5-1 plan sale | 37,570 | $16.00 | $601k |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 4,786 | $125.30 | $600k |
| DELL Dell Technologies Inc. | 270 co-filers Group filing | Exercise & sell | 4,252 | $135.69 | $577k |
| DELL Dell Technologies Inc. | 120 co-filers Group filing | Exercise & sell | 4,252 | $135.69 | $577k |
| CRDO Credo Technology Group Holding Ltd | 15 co-filers Chief Technology Officer | 10b5-1 plan sale | 3,269 | $169.16 | $553k |
| TDG TransDigm Group INC | 10 co-filers Co-Chief Operating Officer | 10b5-1 plan sale | 422 | $1277.18 | $539k |
| SOUN SOUNDHOUND AI, INC. | 5 co-filers Chief Financial Officer | 10b5-1 plan sale | 30,376 | $17.21 | $523k |
| SOUN SOUNDHOUND AI, INC. | 5 co-filers Chief Financial Officer | 10b5-1 plan sale | 30,000 | $17.21 | $516k |
| RR RICHTECH ROBOTICS INC. | Zheng Phil Chief Operating Officer | 10b5-1 plan sale | 100,000 | $5.11 | $511k |
| UTHR UNITED THERAPEUTICS Corp | 4 co-filers Chairperson & CEO | Option exercise | 4,000 | $120.26 | $481k |
| RDDT Reddit, Inc. | 12 co-filers Chief Technology Officer | 10b5-1 plan sale | 1,866 | $256.16 | $478k |
| CRWV CoreWeave, Inc. | 16 co-filers GC and Secretary | 10b5-1 plan sale | 3,536 | $133.90 | $473k |
| AVPT AvePoint, Inc. | 2 co-filers Chief Legal Officer | Option exercise | 30,000 | $15.75 | $473k |
| RDDT Reddit, Inc. | 16 co-filers Chief Operating Officer | 10b5-1 plan sale | 1,821 | $256.60 | $467k |
